|
SORT BY VINTAGE SORT BY TYPE SORT BY PRODUCER
|
MY "Old Timers" PORSCHE MODELS 1:18 Porsche 356 Nr.1 1948 AUTOart ( Porsche museum) (1131ccm, 26kW (35HP), 135km/h, 25.5s)
Porsche 356 Coupe 1950 SIGNATURE (1086ccm, 30kW (40HP), 150km/h, 23.5s)
Porsche 356 Cabriolet 1950 SIGNATURE (1086ccm, 30kW (40HP), 150km/h, 23.5s)
Porsche 550 A Spyder 1956 MAISTO (1498ccm, 82kW (110HP), 240km/h, 10s)
Porsche 356A Carrera GS 1958 SUNSTAR (1498ccm, 75kW (100HP), 160 km/h, 16.5s)
Porsche 356A Speedster 1958 KYOSHO (1582ccm, 56kW (75HP), 175km/h, 14.5s)
Porsche 356A Super Speedster 1958 AUTOart (1582ccm, 56kW (75HP), 175km/h, 14.5s)
Porsche 356A Speedster 1958 Schuco (1582ccm, 45kW (60HP), 160km/h, 16.5s)
Porsche 356B 1960 RICKO (1582ccm, 45kW (60HP), 155km/h, 16.5s)
Porsche 901 Coupé 1964 CMC (1991ccm, 96kW (130HP), 210km/h, 9.1s)
Porsche VW 914/4 1970 REVELL (1679ccm, 64kW (85HP), 175km/h, 13.9s)
Porsche 911 Carrera LS 1972 UNIVERSAL HOBBIES (2341ccm, 142kW (190HP), 230km/h, 7s)
Porsche 911 "German POLIZEI" 1972 UNIVERSAL HOBBIES (2341ccm, 142kW (190HP), 230km/h, 7s)
Porsche 911 Carrera RS 1973 UNIVERSAL HOBBIES (2687ccm, 157kW (210HP), 240km/h, 6.3s)
Porsche 911 Carrera RS Tour de France 1973 EAGLE´S RACE (2687ccm, 157kW (210HP), 240km/h, 6.3s)
Porsche 911 Carrera RS WOLF1973 KYOSHO (2687ccm, 157kW (210HP), 240km/h, 6.3s)
Porsche 911 Carrera RS 3,0 Coupe 1974 SPARK (2993ccm, 172kW (230HP), 245 km/h)
Porsche 911 Turbo 1975 NOREV (2994ccm, 195kW (26OHP), 250km/h, 5.5s)
Porsche 935 Turbo 1976 EXOTO (2857ccm, 463kW (630HP), 340km/h, 3.4s)
Porsche 928 1977 AUTOart (4474ccm, 179kW (240HP), 230km/h, 6.8s)
Porsche 911 Carrera SC 1983 MINICHAMPS (2994ccm, 132kW (180HP), 225km/h, 7s)
Porsche 911 Carrera Cabriolet SC 1983 MINICHAMPS (2994ccm, 132kW (180HP), 225km/h, 7s)
Porsche 911 Carrera Targa 1983 MINICHAMPS (2994ccm, 132kW (180HP), 225km/h, 7s)
Porsche 924 1985 MINICHAMPS (2479ccm, 110kW (147HP), 212km/h, 7.8s)
Porsche 924 Autobahnpolizei 1985 MINICHAMPS (2479ccm, 110kW (147HP), 212km/h, 7.8s)
Porsche 911 - 930 Turbo 1985 NOREV (3299ccm, 225kW (300HP), 260km/h, 5.4s)
Porsche 959 1986 EXOTO-MOTORBOX (2851ccm, 331kW (450HP), 320km/h, 3.7s)
Porsche 911 - 930 Turbo Targa 1987 NOREV (3299ccm, 221kW (300HP), 260km/h, 5.4s)
Porsche 911 - 930 Turbo Cabriolet 1987 NOREV (3299ccm, 221kW (300HP), 260km/h, 5.4s)
Porsche 930 Turbo Cabriolet Slant Nose 1987 REVELL (3299ccm, 246kW (330HP), 275km/h, 4.9s)
Porsche 930 Turbo Cabriolet Slant Nose 1987 REVELL (3299ccm, 246kW (330HP), 275km/h, 4.9s)
Porsche 911 Speedster 1989 MAISTO (3164ccm, 174kW (234HP), 245m/h, 6.1s)
|