|
SORT BY VINTAGE SORT BY TYPE SORT BY PRODUCER
|
MY "911" PORSCHE MODELS 1:18 Porsche 901 Coupé 1964 CMC (1991ccm, 96kW (130HP), 210km/h, 9.1s)
Porsche 901 Coupé 1964 AUTOart (1991ccm, 96kW (130HP), 210km/h, 9.1s)
Porsche 911 S 1967 AUTOart (1991ccm, 119kW (160HP), 225km/h, 7.6s)
Porsche 911 R 2,0 Coupe 1967 SPARK (1991ccm, 154kW (210HP), 230 km/h)
Porsche 911 Carrera LS 1972 UNIVERSAL HOBBIES (2341ccm, 142kW (190HP), 230km/h, 7s)
Porsche 911 "German POLIZEI" 1972 UNIVERSAL HOBBIES (2341ccm, 142kW (190HP), 230km/h, 7s)
Porsche 911 Carrera RS 1973 UNIVERSAL HOBBIES (2687ccm, 157kW (210HP), 240km/h, 6.3s)
Porsche 911 Carrera RS 1973 AUTOart (2687ccm, 157kW (210HP), 240km/h, 6.3s)
Porsche 911 Carrera RS Tour de France 1973 EAGLE´S RACE (2687ccm, 157kW (210HP), 240km/h, 6.3s)
Porsche 911 Carrera RS WOLF1973 KYOSHO (2687ccm, 157kW (210HP), 240km/h, 6.3s)
Porsche 911 Carrera RS 3,0 Coupe 1974 SPARK (2993ccm, 172kW (230HP), 245 km/h)
Porsche 911 Carrera RSR Turbo 1974 AUTOart (2142ccm, 367kW (500HP), 300km/h, 5.9s)
Porsche 911 Turbo 1975 NOREV (2994ccm, 195kW (26OHP), 250km/h, 5.5s)
Porsche 911 TURBO 3.0 1975 AUTOart (2994ccm, 195kW (26OHP), 250km/h, 5.5s)
Porsche 911 SC 3.0 AFRICA 1978 SPARK (2994ccm, 183kW (250HP), 229km/h)
Porsche 911 Carrera SC 1983 MINICHAMPS (2994ccm, 132kW (180HP), 225km/h, 7s)
Porsche 911 Carrera Cabriolet SC 1983 MINICHAMPS (2994ccm, 132kW (180HP), 225km/h, 7s)
Porsche 911 Carrera Targa 1983 MINICHAMPS (2994ccm, 132kW (180HP), 225km/h, 7s)
Porsche 911 - 930 Turbo 1985 NOREV (3299ccm, 225kW (300HP), 260km/h, 5.4s)
Porsche 911 - 930 Turbo Targa 1987 NOREV (3299ccm, 221kW (300HP), 260km/h, 5.4s)
Porsche 911 - 930 Turbo Cabriolet 1987 NOREV (3299ccm, 221kW (300HP), 260km/h, 5.4s)
Porsche 911 Speedster 1989 MAISTO (3164ccm, 174kW (234HP), 245m/h, 6.1s)
Porsche 911-964 Carrera 4 Cabriolet 1992 ANSON (3600ccm, 184kW (247HP), 260km/h, 5.5s)
Porsche 911- 964 Carrera 2 Targa 1992 ANSON (3600ccm, 184kW (247HP), 260km/h, 5.7s)
Porsche 911- 964 Turbo 1992 WELLY (xxxxccm, xxxkW (xxxHP), xxxkm/h, x.xs)
|